At the transfer of rozkishnyh cars, they pay a transport tax for 2022 roci, є in the door “diri”. And yet, there are far from all luxury cars, which can be seen on the highways of Ukraine. Moreover, the right supercars for the “cosmic” price are not on the list!
In order to make it clearer, we have a Porsche 918 Spyder in Ukraine (Vlasnik is the son of Leonid Chernovetsky), which costs close to 1 million euros. Prote, zgіdno transfer of models, vin not ¾ luxury cars, for which you need to pay 25,000 hryvnias to the state treasury.

But the top of the iceberg is less, and you can close your eyes on the 918th Porsche, the shards are even more rare cars, there are 918 extras, and there is only one in Ukraine. And yet, respectfully consider the replication of “luxury cars”, it seems strange that no one has such cars (of which we have dozens), like, for example, the Bentley Mulsanne. And there are only three Ferrari models, although we have two Ferrari SF90s registered, etc.

Photo: @alex_slobozhenko
< p>
There are few cars on the list, they cost 3, 4 and 10 (!) times cheaper, even better sports and supercars. So, it’s not too much, but it’s enough to guess that there are only two McLarens left, we already have two dozen. And there are no other models of this British brand on the list. Ale and tse sche so sobi. Where does it go, what’s in the car’s turn, what’s the supplementary subsidy, є BMW X5 and X6, but there’s no flagship X7…
Otozh, vinikaє pitanya, it is possible, it is necessary to hand over the storage of such transfers to those who are wise on cars and їх vartosti? Who knows – the axis of the latest translation, publications by Oleg Nazarenko, General Director of the All-Ukrainian Association of Automobile Importers and Dealers (VAAID).
td>Brand
Model | Regular exhaust (incl.) | Engine cylinder volume, cub. centimeters | Paliva type | Aston Martin | DBS Superleggera | up to 5 years | 4461 | petrol |
Aston Martin | DBX White Stone AML Special | up to 5 years | 4461 | petrol |
Aston Martin | td>
DBX Onyx Black | up to 5 years | 4461 | petrol |
Aston Martin | DBX Intense Blue | up to 5 years | 4461 | petrol |
Aston Martin | DBX Divine Red | up to 5 years | 4461 | gasoline |
Bentley | New Continental GT V8 | up to 5 years | 3982 | < td> Gasoline
Bentley | New Flying Spur | up to 5 years | 5950* | Gasoline |
Bentley | New Flying Spur | up to 5 years | 5980 | Gasoline |
Bentley | New Bentayga V8 | up to 5 years | 3982< /td> | gasoline |
Bentley | CONTINENTAL GT | up to 5 years | 3993* | Gasoline |
Bentley | Continental GT Convertible V8 | up to 5 years | 3982 | Gasoline |
Bentley | Continental GT Speed | up to 5 years | 5980 | Gasoline |
Bentley | Bentyaga S | up to 5 years | 3982 | Gasoline |
Bentley | Bentyaga Hybrid | up to 5 years | 2998 | gasoline |
BMW | Alpina B7 | up to 2 years | 4395* | petrol |
BMW | 5 series Sedan M5 ( F90) | up to 1 year | 4395 | petrol |
BMW | 7 series (upgraded version) (G12) M760Li xDrive | up to 1 year | 6592 | petrol |
BMW | 8 Series Convertible (G14) M850i xDrive | up to 2 years | 4395 | petrol |
BMW | 8 series Convertible (F91) M8 | up to 2 years | 4395 | petrol |
BMW | 8 Series Coupe (G15) M850i xDrive | up to 1 year | 4395 | petrol |
BMW | 8 series Coupe (F92) M8 | up to 2 years< /td> | 4395 | petrol |
BMW | 8 Series Gran Coupe (G16) M850i xDrive | up to 1 year | 4395 | petrol |
BMW | 8 Series Gran Coupe (F93 ) M8 | up to 2 years | 4395 | petrol |
BMW | X5 (F95) SAV X5 M | up to 1 year | 4395 | petrol |
BMW | X6 (F96) SAV X6 M | up to 1 year | 4395 | petrol |
< td>Ferrari488 Spider | up to 5 years | 3982 | petrol |
< td>Ferrari488 GTB | up to 5 years | 3982 | petrol |
< td>Ferrari812 Superfast | up to 5 years | 6498 | petrol |
< td>JaguarF-Type R-Dynamic Coupe | up to 1st year | 1998 | petrol |
Jaguar | F-Type R-Dynamic Black | up to 1 year | 2998 | petrol |
< td>JaguarF-Type First Edition | up to 1 year | 4395 | petrol |
< tr>
Jaguar | F-Type R Coupe | up to 2 years | 4395 | petrol | Hongqi | E-HS9 | up to 1 year | | electric |
Jaguar | F-Type R Convertible | up to 2 years | 4395 | petrol |
Lamborghini< /td> | Huracan | up to 5 years | 4461 | petrol |
Lamborghini | Aventador | up to 5 years | 6498 | petrol |
Lamborghini | Urus | up to 5 years | 3982 | petrol |
Lamborghini | Urus | up to 5 years | 3996* | petrol |
Land Rover | Range Rover | up to 2 years | 2998 | diesel |
Land Rover | Range Rover Vogue | up to 2 years | 2998 | diesel |
Land Rover< /td> | Range Rover AUTOBIOGRAPHY | up to 3 years | 2998 | diesel |
Land Rover | Range Rover SE | up to 1 roku | 2998 | petrol |
Land Rover | Range Rover Sport | up to 1 year | 2998 | gasoline |
Land Rover | Range Rover Sport SVR | up to 4 years | 4461 | petrol |
Lexus | LX 570 Sport | up to 1 year | 6750 | petrol |
Lexus | LX 570 Samurai | up to 1 roku | 6750 | petrol |
Lexus | LS500 | up to 2 years | 2998 | petrol |
Lexus | LS500h | up to 2 years | 2998 | hybrid |
Maserati | Ghibli | up to 2 years | 2998 | petrol |
< tr>
Maserati | Levante | up to 1 year | 2998 | petrol | Maserati | Levante S GranSport (2019) | up to 1 year | 2998 | petrol |
Maserati | Levante GTS (2020) – Grigio Maratea – Cuoio | up to 1 year | 2998 | petrol |
Maserati | Quattroporte | up to 4 years | 2998 | petrol |
Maserati | GranTurismo (GT 4.2 AT) | up to 1st year | 3982 | petrol |
Maserati | GranTurismo (GT S 4.7 AT) | < td>up to 2 years
4395 | petrol |
Mercedes-Benz | E 63 S 4MATIC< /td> | up to 1 year | 3982 | petrol |
Mercedes-Benz | E 63 S 4MATIC+ Universal | up to 1 year | 3982 | petrol |
Mercedes-Benz | G 350 d | up to 1 year | 2996 | diesel |
Mercedes-Benz | G 400 d | up to 1 year | 2996 | diesel |
Mercedes-Benz | G 500 | up to 2 years | 3982 | petrol |
Mercedes-Benz | G63 AMG | up to 4 years | 3982 | petrol |
Mercedes-Benz | GLS 63 4MATIC+ | up to 2 years | 3982 | petrol< /td> |
Mercedes-Benz | Maybach GLS 600 4MATIC | up to 3 years | 3982 | petrol |
Mercedes-Benz | GLE 63 4MATIC+ | up to 1 hour | 3982 | petrol |
Mercedes-Benz | GLE 63 S 4MATIC+ | up to 1 year | 3982 | petrol |
Mercedes-Benz | GLE 63 4MATIC+ Coupé | up to 1 year | 3982 | petrol |
Mercedes-Benz | GLE 63 S 4MATIC+ Coupé | up to 1 year | 3982 | petrol |
Mercedes-Benz | AMG GT | < td>up to 2 years
3982 | petrol |
Mercedes-Benz | AMG GT C | up to 4 years | 3982 | petrol |
Mercedes-Benz | AMG GT R | up to 4 years | 3982 | petrol |
Mercedes-Benz | AMG GT 43 | up to 1 year | 2996 | petrol |
Mercedes-Benz | AMG GT 43 | up to 1 year | 2999* | petrol |
Mercedes-Benz | AMG GT 43 4MATIC+ | up to 1 year | 2996 | petrol |
Mercedes-Benz | AMG GT 53 4MATIC+ | up to 2 years | 2996 | petrol |
Mercedes-Benz | td>
AMG GT 53 4MATIC+ | up to 2 years | 2999* | petrol |
Mercedes-Benz | AMG GT 63 S E Performance | up to 2 years | 3982* | hybrid (petrol, electric) |
Mercedes-Benz | S 400 d 4MATIC | up to 2 years | 2925* | diesel |
Mercedes-Benz | S 400 d 4MATIC long | up to 1 year | 2925 | diesel |
Mercedes-Benz | S 450 | up to 1 roku | 2999* | petrol |
Mercedes-Benz | S 450 4MATIC long | up to 1 year | 2999 | petrol |
Mercedes-Benz | S 500 4MATIC | up to 1 year | 2999 | petrol |
Mercedes-Benz | S 500 4MATIC long | up to 1 year | 2999 | petrol |
Mercedes-Benz | S 580 e | up to 1 year | 2999 | petrol |
Mercedes-Benz | S 580 e long | up to 1 year | 2999 | petrol |
Mercedes-Benz | S 580 4MATIC | up to 1 hour | 3982 | petrol |
Mercedes-Benz | S 580 4MATIC long | up to 1 year | 3982 | petrol |
Mercedes-Benz | S 680 Guard 4MATIC | up to 5 years | 5980 | petrol |
Mercedes-Benz | Maybach S 580 4MATIC | up to 3 years | 2996 | petrol | td>
Mercedes-Benz | Maybach S 680 4MATIC | up to 5 years | 5980 | gasoline |
Porsche | 718 Cayman GT4 | up to 1 year | 2998 | petrol |
Porsche | 718 Boxster 25 years | up to 1 year | < td>1998
petrol |
Porsche | Taycan | up to 1 year | | electric |
Porsche | Taycan 4S | up to 2 years | | electric |
Porsche | Panamera 4 Platinum Edition | up to 1 year | 2894* | Petrol |
Porsche | Panamera 4E-Hybrid | up to 1 year | 2998 | hybrid |
Porsche | Panamera 4E-Hybrid Executive | up to 1 year | 2998 | hybrid |
Porsche | Panamera 4E-Hybrid Sport Turismo | up to 2 years | 2998 | hybrid |
Porsche | Panamera 4S E-Hybrid | up to 1 year | 2998 | hybrid |
Porsche | Panamera 4S E-Hybrid Executive | up to 2 years | 2998 | hybrid |
Porsche | Panamera 4S E-Hybrid Sport Turismo | up to 2 years | 2998 | hybrid |
Porsche | Panamera GTS | up to 2 years | 4395 | petrol |
Porsche | Panamera GTS Sport Turismo | up to 2 years | 4395 | petrol< /td> |
Porsche | Panamera Turbo S | up to 5 years | 4395 | petrol |
Porsche | Panamera Turbo S Executive | up to 5 years | 4395 | petrol |
Porsche | Panamera Turbo S Sport Turismo | up to 5 years | 4395 | petrol |
Porsche | Panamera Turbo S E-Hybrid | up to 5 years | 4395 | hybrid |
Porsche | Panamera Turbo S E-Hybrid Executive | up to 5 years | 4395 | hybrid |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | up to 5 years | 2998 | hybrid |
Porsche | Cayenne | up to 1 year | 2995 * | petrol |
Porsche | Cayenne GTS | up to 1 year | 4395 | petrol |
Porsche | Cayenne Coupe S | up to 1 year | 2998 | petrol |
Porsche | Cayenne Coupe Turbo | up to 3 years | < td>4395
Petrol |
Porsche | Cayenne Coupe Turbo S E-Hybrid | up to 5 years | 4395 | petrol |
Porsche | Cayenne Coupe GT | up to 5 years | 4395 | petrol |
Porsche | Cayman S | up to 1 year | 2497* | petrol |
Porsche | 911 Carrera 4 S Cabriolet | td>
up to 5 years | 2981* | petrol |
Rolls-Royce | Phantom | up to 5 years | 6749* | petrol |
Rolls-Royce | Phantom SWB | up to 5 years | 6750 | petrol |
Rolls-Royce | < td>Phantom EWB
up to 5 years | 6750 | petrol |
Rolls-Royce | Wraith | up to 5 years | 6592* | petrol |
Rolls-Royce< /td> | Wraith | up to 5 years | 6750 | petrol |
Rolls-Royce | Wraith Black Badge | up to 5 years | 6750 | petrol |
Rolls-Royce | Dawn | up to 5 years | 6592* | petrol |
< td>Rolls-RoyceDawn | up to 5 years | 6750 | petrol |
Rolls-Royce | Dawn Black Badge | up to 5 years | 6750 | gasoline |
Rolls-Royce | Cullinan | up to 5 years | 6749* | gasoline |
Rolls-Royce | Cullinan | up to 5 years | 6750 | gasoline | < /tr>
Rolls-Royce | Cullinan Black Badge | up to 5 years | 6750 | gasoline | td>
Rolls-Royce | Ghost | up to 5 years | 6749* | gasoline |
Rolls-Royce | Ghost | up to 5 years | 6750 | gasoline |
Rolls-Royce | Ghost EWB | up to 5 years | 6750 | < td>gasoline
Cadillac | Escalade | up to 3 years | 5980 | gasoline |